South-Central Pennsylvania Scanner FrequenciesCompiled by Greg Halpin (KB3DCG), York, PA |
---|
AIRPORTS | ||
---|---|---|
USER | FREQUENCY | COMMENTS |
Capital City Airport | 124.100 | Approach/Departure |
Capital City Airport | 119.500 | Tower |
Capital City Airport | 118.250 | Departure Aircraft |
Capital City Airport | 126.450 | Departure Aircraft |
Capital City Airport | 122.950 | UNICOM Fuel |
Capital City Airport | 123.500 | UNICOM Fuel |
Capital City Airport | 134.950 | Automatic Terminal Information Service (ATIS) |
Hanover Airport | 122.800 | UNICOM Fuel/Common Frequency |
Harrisburg International Airport | 124.100 | "Harrisburg Departure" |
Harrisburg International Airport | 124.800 | "Harrisburg Tower/Approach" |
Harrisburg International Airport | 118.250 | Departure Aircraft |
Harrisburg International Airport | 126.450 | Departure Aircraft |
Harrisburg International Airport | 122.950 | UNICOM Fuel |
Harrisburg International Airport | 123.500 | UNICOM Fuel |
Harrisburg International Airport | 127.200 | UNICOM Fuel |
Harrisburg International Airport | 130.100 | UNICOM Fuel |
Harrisburg International Airport | 118.800 | ATIS |
Lancaster Airport | 120.900 | Tower |
Lancaster Airport | 126.450 | Approach/Departure Aircraft |
Lancaster Airport | 122.900 | Common Frequency |
Lancaster Airport | 122.950 | UNICOM Fuel |
York Airport | 124.100 | Approach/Departure Aircraft |
York Airport | 122.800 | UNICOM |
York Airport | 122.865 | Company |
York Airport | 121.650 | Approach/Departure (HAR) |
  | ||
BUSINESS | ||
USER | FREQUENCY | COMMENTS |
Auto Club of Southern Pennsylvania | 150.935 | |
Auto Club of Southern Pennsylvania | 150.950 | |
Auto Club of Southern Pennsylvania | 150.965 | |
Beard's Towing | 150.860 | |
Beard's Towing | 150.965 | (AAA) |
Burns Security | 463.525 | |
Burns Security | 464.500 | |
Caterpillar Tractor | 153.020 | |
Caterpillar Tractor | 462.325 | |
Channel Locksmith | 461.450 | |
Darrah's Auto Body | 150.935 | |
Darrah's Auto Body | 151.835 | |
Federal Express | 859.8625 | |
Glatfelter Pulpwood Company | 451.475 | |
Globe Security | 154.515 | |
Green's Dairy | 154.540 | |
Harley Davidson | 151.895 | |
Harley Davidson | 153.320 | |
Harley Davidson | 464.500 | Crossband to Trunking - Johnson |
Harms Alarms | 151.805 | |
Harrisburg East Mall | 464.325 | Security, Maintenance, T-E |
Hersheypark | 463.850 | Shuttles |
Hersheypark | 464.150 | Security |
Hersheypark | 464.275 | Maintenance |
Holiday Inn East (Harrisburg) | 464.925 | Engineering |
Hulcher Emergency Service Inc. | 43.04 | |
Kinsley, Robert | 47.64 | |
Lavetan, L. & Son | 463.750 | |
Lavetan, L. & Son | 464.375 | |
Lavetan, L. & Son | 464.625 | |
Lehigh Portland Cement Company | 451.775 | |
Lehigh Portland Cement Company | 451.800 | |
McCrory's | 464.4375 | |
McCrory's | 464.625 | |
McCrory's | 465.6625 | |
Mike's Service Center | 461.975 | |
Motorola | 463.925 | |
National Medical Homecare | 851.6375 | |
RCC Paging | 152.060 | Tri-State |
RCC Paging | 152.240 | Metrocall |
Rivers Garage | 464.200 | |
Roadway Express | 160.095 | |
Roadway Package Systems | 154.570 | |
Round Hill Foods | 463.200 | |
Ruppert Detective | 464.875 | |
Schaad Detective Agency | 461.025 | York "Channel 4" |
Schaad Detective Agency | 461.125 | |
Schaad Detective Agency | 461.3375 | |
Schaad Detective Agency | 461.350 | |
Schaad Detective Agency | 461.525 | Chambersburg "Channel 3" |
Schaad Detective Agency | 461.750 | Pigeon Hills "Channel 1" |
Schaad Detective Agency | 461.9875 | |
Schaad Detective Agency | 462.100 | Pleasureville - Phone Patch? |
Schaad Detective Agency | 464.975 | |
Schaad Detective Agency | 464.9875 | |
Schaeffer Excavating | 463.400 | |
Shipley Humble Corp. | 47.52 | |
Shipley Humble Corp. | 49.56 | |
Ski Roundtop | 464.775 | |
Ski Roundtop | 464.325 | Ski Patrol |
Susquehanna Broadcasting Company | 464.625 | |
Susquehanna Broadcasting Company | 851.1125 | |
Tri-State Paging | 454.150 | |
Tri-State Paging | 152.060 | |
Tri-State Paging | 35.200 | |
United Disposal | 151.805 | |
Voith Hydro Turbine | 153.080 | |
Waste Management | 44.26 | |
WHTM TV 27 News | 462.000 | Repeater 1 - WYM-352 Base |
York Daily Record | 464.625 | |
York Parachuting Center | 468.875 | |
York Sunday News | 173.325 | |
York Waste Disposal Inc. | 461.975 | |
York Waste Disposal Inc. | 463.900 | |
  | ||
EMERGENCY MEDICAL SERVICES | ||
USER | FREQUENCY | COMMENTS |
Adams County EMS | 462.950 | Med 9 |
Cumberland County EMS | 46.06 | Low Band Dispatch |
Cumberland County EMS | 462.975 | Med 10 Dispatch |
Dauphin County EMS | 33.84 | Fireground |
Dauphin County EMS | 33.90 | Freq 4 |
Dauphin County EMS | 33.86 | Hospital |
Dauphin County EMS | 33.80 | Low Band Dispatch |
Dauphin County EMS | 462.950 | Med 9 Dispatch |
Grantley Ambulance | 155.280 | Private Channel |
Hanover Patient Transfer | 464.275 | Private Channel |
Harrisburg River Rescue | 33.04 | Private Channel |
Lake Clarke River Rescue | 33.10 | Private Channel |
Lancaster County EMS | 33.60 | |
Lancaster County EMS | 33.90 | Dispatch |
Lebanon County EMS | 155.280 | Dispatch |
Lebanon County EMS | 155.340 | Freq 2 |
White Rose Ambulance | 461.975 | Private Channel |
York County EMS | 462.975 | Med 10 Dispatch |
  | ||
FIRE DEPARTMENTS | ||
USER | FREQUENCY | COMMENTS |
Adams County Fire | 46.18 | Dispatch |
Adams County Fire | 46.20 | Fire 2 |
Adams County Fire | 46.26 | Fire 3 |
Adams County Fire | 46.32 | Fire 4 |
Adams County Fire | 46.30 | Fire 5 - Fire Police Operations |
Bethlehem Steel - Steelton | 163.485 | Fire - "Station 69" |
Cumberland County Fire | 46.06 | Dispatch |
Cumberland County Fire | 46.12 | Fireground |
Cumberland County Fire | 46.22 | Mobile to Mobile |
Cumberland County Fire | 46.44 | |
Dauphin County Fire | 33.80 | Freq 1 Dispatch |
Dauphin County Fire | 33.84 | Freq 3 Fireground |
Dauphin County Fire | 33.86 | Freq 4 |
Dauphin County Fire | 33.90 | Freq 5 |
Derry Twp. Fire/EMS | 33.96 | |
Eastern York County Forest Fire Crew | 45.04 | Private Channel |
Fairview Township Fire | 458.050 | Private Channel |
Harrisburg City Fire | 453.700 | Freq 1 |
Harrisburg City Fire | 453.975 | Freq 3 |
Harrisburg International Airport | 33.92 | Crash/Fire/Rescue |
Inter-County Mutual Aid | 154.280 | Adams/Cumberland/York and all MD Counties |
Lancaster City Fire | 33.82 | |
Lancaster County Fire | 33.90 | Dispatch |
Lancaster County Fire | 33.64 | Fireground |
Lancaster County Fire | 33.56 | NE Zone |
Lancaster County Fire | 33.76 | NW Zone |
Lancaster County Fire | 33.72 | S Zone |
Lebanon County Fire | 33.90 | Dispatch |
Lebanon County Fire | 33.74 | Freq 2 |
Lebanon County Fire | 33.78 | Freq 3 |
Lebanon County Fire | 33.94 | Freq 4 |
Manchester Twp. Fire Dept. | 154.370 | TAC |
Manheim Twp. Fire | 33.68 | |
Middletown Fire | 33.76 | |
York City Fire | 154.190 | Dispatch/Operations |
York City Fire | 154.235 | Operations/Fireground |
York City Fire | 154.250 | Administration |
York City Fire | 154.355 | Fire Police |
York City Fire | 154.445 | Public Safety |
York City Fire | 154.325 | TAC 1 |
York City Fire | 153.950 | TAC 2 |
York City Fire | 154.010 | TAC 3 |
York City Fire | 154.070 | TAC 4 |
York City Fire | 153.890 | Citywide Common |
York City Fire | 153.830 | Low Power Portables Only |
York County Fire | 33.90 | Freq 1 - Dispatch/Alerting |
York County Fire | 33.88 | Freq 2 - Dispatch/Response/Command |
York County Fire | 33.58 | Freq 3 - Mutual Aid Zone |
York County Fire | 33.48 | Zone 1 - NW Fireground |
York County Fire | 33.52 | Zone 2 - SW Fireground |
York County Fire | 33.54 | Zone 3 - NE Fireground |
York County Fire | 33.66 | Zone 4 - SE Fireground |
York County Fire | 154.280 | Mutual Aid 1 |
York County Fire | 154.265 | Mutual Aid 2 |
York County Fire | 154.295 | Mutual Aid 3 |
York County Fire | 154.370 | Metro Area |
York County Fire | 154.040 | Fire Police Operations |
York County Fire | 154.540 | Fire Police Channel 2 |
York County Fire | 151.925 | Fire Police Channel 3 |
  | ||
GOVERNMENT | ||
USER | FREQUENCY | COMMENTS |
Army Corps of Engineers | 164.150 | Indian Rock Dam |
Fort Indiantown Gap | 41.40 | Range Control |
Fort Indiantown Gap | 41.00 | Fire/Rescue |
Fort Indiantown Gap | 412.850 | Security |
Fort Indiantown Gap | 40.80 | National Guard |
Fort Indiantown Gap | 40.83 | National Guard |
Fort Indiantown Gap | 46.93 | National Guard |
Fort Indiantown Gap | 49.30 | National Guard |
Fort Indiantown Gap | 49.70 | National Guard |
Lebanon County EMA | 45.08 | |
National Park Service | 164.725 | Gettysburg Nat'l Military Park |
National Park Service | 166.275 | Gettysburg Nat'l Military Park |
National Weather Service | 162.550 | Harrisburg |
Pennsylvania Emer. Mgmt. Agency | 158.835 | |
Pennsylvania Emer. Mgmt. Agency | 453.525 | |
Pennsylvania Liquor Control Board | 158.760 | F1 |
Pennsylvania Liquor Control Board | 156.015 | F2 |
Pennsylvania Liquor Control Board | 45.30 | Portables (Old System) |
York City | 155.895 | Public Works |
York City | 155.100 | WWTP |
York City | 155.115 | Sewer Authority |
York County | 453.575 | |
York County | 156.180 | Public Works |
York County | 151.430 | Parks Department |
York County Emer. Mgmt. Agency | 453.600 | Freq 1 |
York County Emer. Mgmt. Agency | 453.775 | Freq 3 |
York County Prison | 453.500 | |
  | ||
HAM/AMATEUR RADIO | ||
USER | FREQUENCY | COMMENTS |
Carlisle Repeater | 145.430 | Output - Input Freq 144.830 |
Carlisle Repeater | 146.880 | Output - Input Freq 146.280 |
Columbia Repeater | 147.180 | Output - Input Freq 147.780 |
Columbia Repeater | 444.850 | Output - Input Freq 449.850 |
Ephrata Repeater | 145.450 | Output - Input Freq 144.850 |
Hanover Repeater | 147.330 | Output - Input Freq 147.930 |
Harrisburg Repeater | 145.470 | Output - Input Freq 144.870 |
Harrisburg Repeater | 146.760 | Output - Input Freq 146.160 |
Harrisburg Repeater | 146.940 | Output - Input Freq 146.340 |
Harrisburg Repeater | 147.375 | Output - Input Freq 147.975 |
Harrisburg Repeater | 224.780 | Output - Input Freq 223.180 |
Harrisburg Repeater | 444.450 | Output - Input Freq 449.450 |
Lancaster Repeater | 147.015 | Output - Input Freq 146.415 |
Lancaster Repeater | 147.015 | Output - Input Freq 147.615 |
Lancaster Repeater | 224.300 | Output - Input Freq 222.700 |
Lancaster Repeater | 224.320 | Output - Input Freq 222.720 |
New Cumberland Repeater | 147.000 | Output - Input Freq 147.600 |
Red Lion Repeater | 145.110 | Output - Input Freq 144.510 |
York Repeater | 145.310 | Output - Input Freq 144.710 |
York Repeater | 146.790 | Output - Input Freq 146.190 |
York Repeater | 146.970 | Output - Input Freq 146.370 |
York Repeater | 447.275 | Output - Input Freq 442.275 |
York Repeater | 444.250 | Output - Input Freq 449.250 |
  | ||
HOSPITALS | ||
USER | FREQUENCY | COMMENTS |
Community General Osteo. Hosp. | 155.325 | Operations |
Harrisburg Polyclinic Hospital | 154.620 | Operations |
Harrisburg Hospital | 155.220 | Operations |
Memorial Hospital | 157.450 | In-House Paging, May Be Gone |
Memorial Hospital | 461.900 | |
University Hospital - Hershey Med. | 155.565 | F1 - Security/Operations/Maintenance |
University Hospital - Hershey Med. | 155.280 | F2 - Emergency Tactical |
University Hospital - Hershey Med. | 155.355 | F3 - Life Lion Operations |
University Hospital - Hershey Med. | 155.205 | F4 - Life Lion Channel 2 |
University Hospital - Hershey Med. | 453.125 | Hospital Paging |
York Hospital | 152.0075 | Paging |
York Hospital | 155.400 | Simplex |
York Hospital | 153.440 | Security |
York Hospital | 153.665 | Engineering |
York Hospital | 153.7925 | Common |
York Hospital | 155.205 | Helipad |
  | ||
POLICE DEPARTMENTS | ||
USER | FREQUENCY | COMMENTS |
Adams County Police | 45.50 | Freq 1 Dispatch |
Adams County Police | 45.54 | Freq 2 |
Adams County Sheriff | 45.10 | |
Cumberland County Police | 45.90 | Freq 1 Dispatch |
Cumberland County Police | 45.86 | Freq 2 NCIC |
Cumberland County Police | 45.82 | Freq 3 Car to Car |
Dauphin County Police | 460.075 | Freq 1 Central |
Dauphin County Police | 460.025 | Freq 2 South |
Dauphin County Police | 460.100 | Freq 3 Countywide |
Dauphin County Police | 460.050 | Freq 4 North |
Dauphin County Police | 460.225 | Freq ? Felony |
Harrisburg Capital Police | 453.300 | Freq 1 |
Harrisburg Capital Police | 453.100 | Freq 2 |
Harrisburg City Police | 155.700 | |
Harrisburg City Police | 156.450 | |
Harrisburg City Police | 460.275 | |
Harrisburg City Police | 460.300 | |
Harrisburg City Police | 460.350 | |
Harrisburg City Police | 156.210 | Dispatch |
Lancaster City Police | 154.875 | Dispatch |
Lancaster City Police | 154.800 | Freq 2 |
Lancaster County Police | 155.895 | Car to Car |
Lancaster County Police | 155.685 | County-Wide |
Lancaster County Police | 155.430 | Metro |
Lancaster County Police | 155.535 | NE Dispatch |
Lancaster County Police | 155.640 | NW Dispatch |
Lancaster County Police | 154.860 | S Dispatch |
Lebanon County Police | 37.26 | Freq 1 Dispatch |
Lebanon County Police | 37.24 | Freq 2 |
Lebanon County Police | 45.10 | Freq 3 |
Lebanon County Sheriff | 45.10 | |
York City Police | 156.570 | Freq 1 (York County Zone 1) |
York City Police | 156.330 | Freq 2 |
York County Police Net | 155.250 | Zone 2 Northern |
York County Police Net | 155.415 | Zone 3 South & West |
York County Police Net | 155.625 | Zone 4 South & East |
York County Police Net | 158.940 | Zone 5 Countywide Channel 1 |
York County Police Net | 155.610 | Zone 6 Countywide Channel 2 |
York County Sheriff | 460.425 | |
York County Sheriff | 453.2625 | Mobile Repeaters |
  | ||
RAILROADS | ||
USER | FREQUENCY | COMMENTS |
CONRAIL | 161.070 | Channel 2 - Road |
CONRAIL | 160.800 | Channel 1 - Road |
CSX | 160.230 | Channel 1 - Road |
CSX | 160.320 | Channel 2 - Dispatcher |
CSX | 160.290 | Yard |
Gettysburg Railroad | 160.800 | |
Maryland & Pennsylvania RR | 160.335 | Channel 1 - Road |
Maryland & Pennsylvania RR | 160.695 | Channel 2 - Yard |
Northern Central Railway | 160.725 | |
Northern Central Railway | 161.145 | |
Steelton & Highspire RR | 161.190 | Road |
Steelton & Highspire RR | 160.425 | |
Steelton & Highspire RR | 160.740 | |
Strasburg Railroad | 161.235 | |
Yorkrail | 160.500 | |
Yorkrail | 161.370 | |
  | ||
SPECIAL USE | ||
USER | FREQUENCY | COMMENTS |
Civil Air Patrol | 148.125 | ? (Was 148.150) |
Gettysburg College | 464.925 | |
Gettysburg College | 464.975 | |
Harrisburg Area Community College | 467.8375 | HACC Fire School |
Harrisburg Area Community College | 154.540 | Security |
Lutheran Social Services | 464.575 | |
Penn State - Capital Campus | 158.775 | Campus Police |
Penn State - York Campus | 151.715 | |
York City School District | 154.570 | |
York College | 151.805 | |
York College | 154.040 | |
York County Agricultural Society | 154.540 | York Fair F1 - Maintenance |
York County Agricultural Society | 154.570 | York Fair F2 - Ops Police |
York County Agricultural Society | 151.505 | York Fair F3 |
York County Agricultural Society | 152.025 | York Fair F4 |
York County Agricultural Society | 151.625 | York Fair F5 |
York County Agricultural Society | 154.600 | York Fair F6 - Parking |
York County Parks | 158.940 | |
York County React Team C-152 | 462.675 | National Channel |
York RACES | 146.790 | |
  | ||
TRANSPORTATION | ||
USER | FREQUENCY | COMMENTS |
Capitol Area Transit | 453.675 | |
Rabbit Transit | 453.200 | (Formerly YATA, Community Transit) |
Rabbit Transit | 453.475 | |
Dauphin County Transportation Auth. | 453.375 | |
Penn Harris Taxi | 152.390 | |
Red Lion Bus Company | 152.330 | |
  | ||
UTILITIES | ||
USER | FREQUENCY | COMMENTS |
Cable TV of York | 151.835 | |
GPU Nuclear | 451.525 | Three Mile Island |
GPU Nuclear | 461.375 | Three Mile Island |
GPU Nuclear | 451.050 | Three Mile Island Operations |
GPU Nuclear | 451.125 | Three Mile Island Operations |
Hanover CATV Inc. | 462.125 | |
GPU (Met Ed) | 37.50 | |
GPU (Met Ed) | 37.52 | |
GPU (Met Ed) | 37.54 | |
GPU (Met Ed) | 37.56 | |
Philadelphia Electric Company | 451.075 | Peach Bottom Atomic Plant |
UGI | 48.18 | |
York Water Company | 37.72 | |
York Water Company | 153.470 | |
York Water Company | 464.625 |
For a more detailed list of Central Pennsylvania frequencies, download my frequency list.
For detailed information on the York County emergency services radio system, please see my York County Emergency Services Radio Network page.
Page maintained by Greg Halpin of York, Pennsylvania (USA).
This page was last updated on 4/25/2003.
Return to my home page or my scanning page.